Secteur · Paris, Essonne, Hauts-de-Seine, Seine-Saint-Denis, Val-de-Marne, Val-d’Oise
Métropole du Grand Paris
149 communes, 505 679 ventes enregistrées de 2021 à 2025. Pour chaque commune, une page réunit les prix, les loyers, la démographie, les risques et le zonage sur une carte, avec deux indices pour situer la commune dans le département.
- Expert près la Cour d’appel de RENNES
- Charte de l’expertise 2025
- EVS 2025 TEGOVA
- Assuré RC Protexi
Le prix médian des appartements va de 1 880 € à 12 727 € par mètre carré selon la commune, du simple à plus du double : le secteur ne forme pas un marché unique, et la rue compte autant que la commune. Les loyers d’annonce des maisons s’établissent entre 15 et 29,3 € par mètre carré et par mois. Le niveau de vie médian des communes s’étage de 16 520 € à 56 030 € par an. 149 communes sont classées en zone tendue (taxe sur les logements vacants, encadrement possible).
Les communes
149 communes, par volume de ventes
Prix médian au m² des maisons et des appartements sur les ventes DVF 2021 à 2025, quand cinq ventes au moins ont été enregistrées ; indice d’attractivité résidentielle et indice d’intérêt locatif (rang dans le département, méthode).
| Commune | Ventes | Maisons, €/m² | Appartements, €/m² | Loyer maison, €/m² | Habiter | Investir |
|---|---|---|---|---|---|---|
| Paris 15e arrondissement 75015 | 21 003 | 11 097 € | 10 000 € | 27,1 | 66 | 81 |
| Paris 18e arrondissement 75018 | 19 541 | 10 613 € | 9 355 € | 18,7 | 31 | 66 |
| Paris 16e arrondissement 75016 | 19 200 | 12 636 € | 11 000 € | 27,1 | 58 | 54 |
| Paris 17e arrondissement 75017 | 17 719 | 12 562 € | 10 657 € | 25,9 | 50 | 52 |
| Paris 11e arrondissement 75011 | 16 368 | · | 10 370 € | 25,9 | 51 | 44 |
| Paris 20e arrondissement 75020 | 12 571 | 10 308 € | 8 833 € | 25,9 | 41 | 73 |
| Boulogne-Billancourt 92100 | 11 192 | 11 759 € | 8 817 € | 29,3 | 47 | 42 |
| Paris 12e arrondissement 75012 | 11 129 | 10 658 € | 9 571 € | 25,9 | 58 | 69 |
| Paris 10e arrondissement 75010 | 10 520 | · | 9 923 € | 18,7 | 26 | 48 |
| Paris 14e arrondissement 75014 | 10 370 | 10 053 € | 9 886 € | 24,6 | 53 | 57 |
| Paris 19e arrondissement 75019 | 10 312 | 11 066 € | 8 605 € | 21,2 | 35 | 66 |
| Paris 13e arrondissement 75013 | 9 493 | 10 799 € | 9 117 € | 21,8 | 51 | 82 |
| Paris 9e arrondissement 75009 | 8 381 | · | 11 135 € | 25,9 | 64 | 44 |
| Asnières-sur-Seine 92600 | 7 941 | 8 488 € | 6 629 € | 22,1 | 52 | 49 |
| Saint-Maur-des-Fossés 94100 | 7 320 | 7 494 € | 5 600 € | 20,6 | 61 | 35 |
| Montreuil 93100 | 7 204 | 6 621 € | 6 412 € | 21,2 | 40 | 37 |
| Neuilly-sur-Seine 92200 | 6 949 | 11 400 € | 10 826 € | 24,4 | 41 | 38 |
| Courbevoie 92400 | 6 721 | 9 100 € | 7 088 € | 25,6 | 38 | 47 |
| Paris 7e arrondissement 75007 | 6 716 | · | 12 546 € | 27,1 | 64 | 26 |
| Rueil-Malmaison 92500 | 6 061 | 8 003 € | 5 769 € | 24,6 | 62 | 59 |
| Levallois-Perret 92300 | 6 004 | 11 439 € | 9 474 € | 25,6 | 50 | 47 |
| Paris 8e arrondissement 75008 | 5 929 | · | 11 765 € | 25,9 | 44 | 36 |
| Argenteuil 95100 | 5 921 | 4 097 € | 3 250 € | 17,2 | 30 | 68 |
| Colombes 92700 | 5 897 | 7 409 € | 5 292 € | 22 | 54 | 70 |
| Paris 5e arrondissement 75005 | 5 726 | · | 11 792 € | 27,1 | 66 | 36 |
| Paris 6e arrondissement 75006 | 5 706 | · | 12 727 € | 27,1 | 69 | 35 |
| Vincennes 94300 | 5 239 | 10 784 € | 8 984 € | 19,1 | 47 | 32 |
| Saint-Denis 93200 | 4 896 | 3 947 € | 4 143 € | 17,9 | 26 | 37 |
| Issy-les-Moulineaux 92130 | 4 817 | 9 231 € | 8 008 € | 25,4 | 50 | 39 |
| Paris 3e arrondissement 75003 | 4 744 | · | 11 738 € | 25,9 | 48 | 36 |
| Clichy 92110 | 4 556 | 9 818 € | 7 250 € | 18,7 | 32 | 49 |
| Noisy-le-Grand 93160 | 4 501 | 4 672 € | 4 293 € | 17,4 | 72 | 60 |
| Montrouge 92120 | 4 151 | 10 186 € | 7 567 € | 24,6 | 30 | 32 |
| Créteil 94000 | 4 120 | 5 870 € | 3 738 € | 19,5 | 32 | 68 |
| Antony 92160 | 4 098 | 6 179 € | 5 215 € | 20,2 | 57 | 63 |
| Champigny-sur-Marne 94500 | 4 025 | 4 718 € | 3 719 € | 18,8 | 45 | 61 |
| Maisons-Alfort 94700 | 3 882 | 6 904 € | 5 635 € | 21,2 | 52 | 37 |
| Clamart 92140 | 3 808 | 7 772 € | 5 846 € | 23,3 | 59 | 57 |
| Saint-Ouen-sur-Seine 93400 | 3 744 | 7 739 € | 6 667 € | 18,7 | 37 | 44 |
| Vitry-sur-Seine 94400 | 3 691 | 5 312 € | 4 000 € | 20,5 | 31 | 62 |
| Paris 4e arrondissement 75004 | 3 663 | · | 12 137 € | 27,1 | 46 | 34 |
| Puteaux 92800 | 3 650 | 9 365 € | 7 386 € | 20,5 | 21 | 40 |
| Aulnay-sous-Bois 93600 | 3 563 | 3 828 € | 3 196 € | 17,8 | 33 | 69 |
| Suresnes 92150 | 3 489 | 8 955 € | 7 045 € | 24,4 | 40 | 40 |
| Pantin 93500 | 3 443 | 7 500 € | 6 207 € | 21,2 | 44 | 59 |
| Fontenay-sous-Bois 94120 | 3 389 | 7 414 € | 6 059 € | 20,9 | 41 | 30 |
| Drancy 93700 | 3 368 | 4 058 € | 3 334 € | 18,2 | 44 | 57 |
| Nanterre 92000 | 3 364 | 6 654 € | 5 356 € | 23,4 | 32 | 70 |
| Ivry-sur-Seine 94200 | 3 362 | 6 422 € | 5 184 € | 18,8 | 27 | 58 |
| Aubervilliers 93300 | 3 266 | 4 601 € | 4 146 € | 17,5 | 34 | 46 |
| Le Perreux-sur-Marne 94170 | 3 228 | 7 083 € | 5 532 € | 20,9 | 67 | 33 |
| Meudon 92190 | 3 217 | 8 662 € | 5 780 € | 26,6 | 48 | 52 |
| Livry-Gargan 93190 | 3 181 | 3 750 € | 2 983 € | 16,2 | 58 | 65 |
| Paris 2e arrondissement 75002 | 3 128 | · | 11 398 € | 25,9 | 41 | 25 |
| Nogent-sur-Marne 94130 | 3 121 | 8 320 € | 6 360 € | 21 | 56 | 34 |
| Villejuif 94800 | 2 892 | 5 857 € | 5 170 € | 20,9 | 33 | 42 |
| Alfortville 94140 | 2 812 | 6 090 € | 5 232 € | 19,4 | 36 | 42 |
| Choisy-le-Roi 94600 | 2 800 | 4 546 € | 3 677 € | 18,8 | 41 | 78 |
| Rosny-sous-Bois 93110 | 2 772 | 5 000 € | 3 833 € | 19,5 | 51 | 46 |
| Savigny-sur-Orge 91600 | 2 731 | 4 032 € | 2 982 € | 15,7 | 28 | 67 |
| La Garenne-Colombes 92250 | 2 690 | 9 621 € | 6 827 € | 25,6 | 68 | 30 |
| Bois-Colombes 92270 | 2 682 | 8 670 € | 6 581 € | 25,6 | 59 | 36 |
| Châtillon 92320 | 2 581 | 7 416 € | 5 931 € | 24,6 | 62 | 50 |
| Gagny 93220 | 2 524 | 3 938 € | 3 113 € | 17,3 | 58 | 61 |
| Saint-Cloud 92210 | 2 477 | 10 164 € | 6 826 € | 26,7 | 51 | 50 |
| Épinay-sur-Seine 93800 | 2 432 | 3 652 € | 2 727 € | 17,4 | 43 | 67 |
| Charenton-le-Pont 94220 | 2 393 | 10 364 € | 7 895 € | 19,4 | 36 | 30 |
| Vanves 92170 | 2 302 | 8 942 € | 6 705 € | 27,1 | 51 | 44 |
| Paris 1er arrondissement 75001 | 2 243 | · | 11 735 € | 25,9 | 42 | 5 |
| Bondy 93140 | 2 203 | 3 706 € | 3 013 € | 17,8 | 30 | 55 |
| Châtenay-Malabry 92290 | 2 182 | 6 107 € | 4 878 € | 17,8 | 58 | 78 |
| Villiers-sur-Marne 94350 | 2 155 | 4 657 € | 3 855 € | 19 | 63 | 66 |
| Le Plessis-Robinson 92350 | 2 144 | 7 019 € | 5 792 € | 24,4 | 62 | 40 |
| Thiais 94320 | 2 098 | 4 752 € | 3 727 € | 16 | 55 | 75 |
| Villemomble 93250 | 2 082 | 4 575 € | 3 644 € | 18,6 | 67 | 39 |
| Saint-Mandé 94160 | 2 071 | 10 500 € | 9 000 € | 25,9 | 45 | 32 |
| Tremblay-en-France 93290 | 2 028 | 3 519 € | 2 624 € | 16,6 | 53 | 79 |
| Noisy-le-Sec 93130 | 1 974 | 4 625 € | 3 545 € | 21,2 | 47 | 51 |
| Sevran 93270 | 1 871 | 3 366 € | 2 248 € | 16,4 | 36 | 74 |
| Athis-Mons 91200 | 1 862 | 4 170 € | 3 333 € | 15,6 | 51 | 77 |
| Le Blanc-Mesnil 93150 | 1 838 | 4 020 € | 3 485 € | 18,7 | 44 | 59 |
| Bagnolet 93170 | 1 818 | 6 657 € | 5 580 € | 21,2 | 45 | 39 |
| Viry-Châtillon 91170 | 1 806 | 3 736 € | 2 732 € | 15 | 32 | 65 |
| Fresnes 94260 | 1 780 | 4 989 € | 3 311 € | 21,8 | 57 | 80 |
| L'Haÿ-les-Roses 94240 | 1 763 | 5 610 € | 4 037 € | 21,5 | 48 | 43 |
| Villepinte 93420 | 1 735 | 3 211 € | 2 623 € | 17,5 | 65 | 79 |
| Les Pavillons-sous-Bois 93320 | 1 727 | 3 916 € | 3 271 € | 17,8 | 67 | 56 |
| Cachan 94230 | 1 678 | 6 571 € | 5 148 € | 21,8 | 55 | 42 |
| Neuilly-sur-Marne 93330 | 1 674 | 4 133 € | 3 209 € | 16,6 | 73 | 67 |
| Romainville 93230 | 1 673 | 6 228 € | 5 556 € | 21,2 | 65 | 41 |
| Sucy-en-Brie 94370 | 1 625 | 4 457 € | 3 556 € | 18,3 | 54 | 61 |
| Malakoff 92240 | 1 624 | 8 383 € | 6 903 € | 27,1 | 25 | 32 |
| Limeil-Brévannes 94450 | 1 618 | 3 774 € | 3 455 € | 17,5 | 69 | 67 |
| Neuilly-Plaisance 93360 | 1 592 | 4 839 € | 4 059 € | 15,4 | 68 | 34 |
| Les Lilas 93260 | 1 554 | 7 929 € | 7 025 € | 21,2 | 48 | 29 |
| Chennevières-sur-Marne 94430 | 1 538 | 4 428 € | 3 279 € | 17 | 46 | 62 |
| Sèvres 92310 | 1 533 | 8 449 € | 5 832 € | 24,4 | 44 | 47 |
| Bagneux 92220 | 1 528 | 6 500 € | 5 133 € | 24,6 | 43 | 75 |
| Chaville 92370 | 1 507 | 7 647 € | 5 700 € | 24,4 | 74 | 49 |
| Bourg-la-Reine 92340 | 1 499 | 7 517 € | 5 561 € | 24,6 | 69 | 62 |
| Garches 92380 | 1 482 | 8 747 € | 5 898 € | 26,7 | 51 | 41 |
| Juvisy-sur-Orge 91260 | 1 481 | 3 939 € | 3 567 € | 17,2 | 45 | 68 |
| Le Plessis-Trévise 94420 | 1 426 | 4 379 € | 3 676 € | 18,4 | 73 | 71 |
| Joinville-le-Pont 94340 | 1 413 | 7 455 € | 5 851 € | 25,9 | 69 | 44 |
| Montfermeil 93370 | 1 394 | 3 588 € | 3 159 € | 16,4 | 50 | 56 |
| Villeneuve-Saint-Georges 94190 | 1 352 | 3 448 € | 2 791 € | 18,8 | 44 | 72 |
| Bry-sur-Marne 94360 | 1 351 | 6 383 € | 4 855 € | 21 | 77 | 46 |
| Le Kremlin-Bicêtre 94270 | 1 333 | 6 478 € | 5 878 € | 21,8 | 22 | 13 |
| Fontenay-aux-Roses 92260 | 1 332 | 6 404 € | 4 605 € | 24,6 | 58 | 64 |
| Le Raincy 93340 | 1 321 | 5 154 € | 4 151 € | 15,5 | 62 | 32 |
| Sceaux 92330 | 1 319 | 8 382 € | 6 129 € | 24,4 | 69 | 39 |
| Bobigny 93000 | 1 254 | 3 844 € | 3 386 € | 19,8 | 40 | 56 |
| Villeneuve-le-Roi 94290 | 1 226 | 3 927 € | 3 576 € | 17,3 | 38 | 60 |
| Gennevilliers 92230 | 1 143 | 4 983 € | 4 755 € | 18,7 | 36 | 60 |
| Stains 93240 | 1 101 | 3 467 € | 2 778 € | 17,7 | 49 | 67 |
| Arcueil 94110 | 1 089 | 6 478 € | 5 467 € | 21,8 | 41 | 36 |
| Le Pré-Saint-Gervais 93310 | 1 076 | 8 074 € | 6 467 € | 25,9 | 40 | 24 |
| La Courneuve 93120 | 1 054 | 3 948 € | 2 873 € | 17,5 | 37 | 76 |
| Saint-Maurice 94410 | 1 039 | 9 105 € | 6 328 € | 19,4 | 50 | 37 |
| Chevilly-Larue 94550 | 1 004 | 5 007 € | 3 491 € | 21,8 | 37 | 62 |
| Clichy-sous-Bois 93390 | 971 | 3 220 € | 1 880 € | 16,6 | 37 | 60 |
| Morangis 91420 | 954 | 3 952 € | 3 551 € | 15,5 | 35 | 65 |
| Boissy-Saint-Léger 94470 | 936 | 3 922 € | 3 139 € | 19,4 | 45 | 67 |
| Orly 94310 | 863 | 4 298 € | 3 373 € | 18,8 | 40 | 65 |
| Gentilly 94250 | 847 | 6 771 € | 6 019 € | 21,8 | 52 | 37 |
| Villeneuve-la-Garenne 92390 | 797 | 4 262 € | 3 311 € | 18 | 36 | 68 |
| Le Bourget 93350 | 796 | 4 083 € | 3 365 € | 17,5 | 25 | 42 |
| Vaucresson 92420 | 772 | 8 317 € | 5 120 € | 26,7 | 69 | 58 |
| Villecresnes 94440 | 759 | 3 788 € | 3 679 € | 16,6 | 70 | 66 |
| Ville-d'Avray 92410 | 714 | 8 688 € | 5 638 € | 26,7 | 52 | 33 |
| Ormesson-sur-Marne 94490 | 653 | 4 286 € | 4 118 € | 18 | 62 | 51 |
| La Queue-en-Brie 94510 | 630 | 3 422 € | 3 702 € | 17 | 58 | 54 |
| Gournay-sur-Marne 93460 | 610 | 4 415 € | 4 389 € | 17,8 | 68 | 35 |
| Vaujours 93410 | 587 | 3 527 € | 3 056 € | 16,9 | 78 | 62 |
| Bonneuil-sur-Marne 94380 | 502 | 4 639 € | 3 615 € | 19,4 | 48 | 68 |
| Ablon-sur-Seine 94480 | 467 | 4 069 € | 2 735 € | 17,2 | 69 | 63 |
| Paray-Vieille-Poste 91550 | 451 | 4 195 € | 3 612 € | 16,8 | 34 | 56 |
| Coubron 93470 | 420 | 3 385 € | 2 768 € | 15,5 | 69 | 53 |
| Rungis 94150 | 415 | 4 982 € | 4 017 € | 17,8 | 51 | 41 |
| Noiseau 94880 | 328 | 3 975 € | 3 792 € | 17,8 | 46 | 49 |
| Marolles-en-Brie 94440 | 322 | 3 472 € | 4 298 € | 19,4 | 52 | 60 |
| Mandres-les-Roses 94520 | 312 | 3 579 € | 3 535 € | 15,5 | 59 | 60 |
| Valenton 94460 | 311 | 3 715 € | 3 512 € | 18,8 | 39 | 67 |
| L'Île-Saint-Denis 93450 | 302 | 4 045 € | 3 838 € | 18 | 61 | 62 |
| Santeny 94440 | 264 | 3 371 € | 4 138 € | 19,4 | 49 | 58 |
| Villetaneuse 93430 | 254 | 3 333 € | 2 802 € | 17,5 | 36 | 48 |
| Dugny 93440 | 235 | 3 431 € | 2 717 € | 17,5 | 49 | 54 |
| Périgny 94520 | 229 | 3 431 € | 3 179 € | 15,5 | 62 | 64 |
| Marnes-la-Coquette 92430 | 79 | 7 671 € | 5 289 € | 26,7 | 53 | 50 |
De A à Z
Expertise immobilière dans le secteur
- Expertise immobilière à Ablon-sur-Seine
- Expertise immobilière à Alfortville
- Expertise immobilière à Antony
- Expertise immobilière à Arcueil
- Expertise immobilière à Argenteuil
- Expertise immobilière à Asnières-sur-Seine
- Expertise immobilière à Athis-Mons
- Expertise immobilière à Aubervilliers
- Expertise immobilière à Aulnay-sous-Bois
- Expertise immobilière à Bagneux
- Expertise immobilière à Bagnolet
- Expertise immobilière à Bobigny
- Expertise immobilière à Bois-Colombes
- Expertise immobilière à Boissy-Saint-Léger
- Expertise immobilière à Bondy
- Expertise immobilière à Bonneuil-sur-Marne
- Expertise immobilière à Boulogne-Billancourt
- Expertise immobilière à Bourg-la-Reine
- Expertise immobilière à Bry-sur-Marne
- Expertise immobilière à Cachan
- Expertise immobilière à Champigny-sur-Marne
- Expertise immobilière à Charenton-le-Pont
- Expertise immobilière à Châtenay-Malabry
- Expertise immobilière à Châtillon
- Expertise immobilière à Chaville
- Expertise immobilière à Chennevières-sur-Marne
- Expertise immobilière à Chevilly-Larue
- Expertise immobilière à Choisy-le-Roi
- Expertise immobilière à Clamart
- Expertise immobilière à Clichy
- Expertise immobilière à Clichy-sous-Bois
- Expertise immobilière à Colombes
- Expertise immobilière à Coubron
- Expertise immobilière à Courbevoie
- Expertise immobilière à Créteil
- Expertise immobilière à Drancy
- Expertise immobilière à Dugny
- Expertise immobilière à Épinay-sur-Seine
- Expertise immobilière à Fontenay-aux-Roses
- Expertise immobilière à Fontenay-sous-Bois
- Expertise immobilière à Fresnes
- Expertise immobilière à Gagny
- Expertise immobilière à Garches
- Expertise immobilière à Gennevilliers
- Expertise immobilière à Gentilly
- Expertise immobilière à Gournay-sur-Marne
- Expertise immobilière à Issy-les-Moulineaux
- Expertise immobilière à Ivry-sur-Seine
- Expertise immobilière à Joinville-le-Pont
- Expertise immobilière à Juvisy-sur-Orge
- Expertise immobilière à L'Haÿ-les-Roses
- Expertise immobilière à L'Île-Saint-Denis
- Expertise immobilière à La Courneuve
- Expertise immobilière à La Garenne-Colombes
- Expertise immobilière à La Queue-en-Brie
- Expertise immobilière à Le Blanc-Mesnil
- Expertise immobilière à Le Bourget
- Expertise immobilière à Le Kremlin-Bicêtre
- Expertise immobilière à Le Perreux-sur-Marne
- Expertise immobilière à Le Plessis-Robinson
- Expertise immobilière à Le Plessis-Trévise
- Expertise immobilière à Le Pré-Saint-Gervais
- Expertise immobilière à Le Raincy
- Expertise immobilière à Les Lilas
- Expertise immobilière à Les Pavillons-sous-Bois
- Expertise immobilière à Levallois-Perret
- Expertise immobilière à Limeil-Brévannes
- Expertise immobilière à Livry-Gargan
- Expertise immobilière à Maisons-Alfort
- Expertise immobilière à Malakoff
- Expertise immobilière à Mandres-les-Roses
- Expertise immobilière à Marnes-la-Coquette
- Expertise immobilière à Marolles-en-Brie
- Expertise immobilière à Meudon
- Expertise immobilière à Montfermeil
- Expertise immobilière à Montreuil
- Expertise immobilière à Montrouge
- Expertise immobilière à Morangis
- Expertise immobilière à Nanterre
- Expertise immobilière à Neuilly-Plaisance
- Expertise immobilière à Neuilly-sur-Marne
- Expertise immobilière à Neuilly-sur-Seine
- Expertise immobilière à Nogent-sur-Marne
- Expertise immobilière à Noiseau
- Expertise immobilière à Noisy-le-Grand
- Expertise immobilière à Noisy-le-Sec
- Expertise immobilière à Orly
- Expertise immobilière à Ormesson-sur-Marne
- Expertise immobilière à Pantin
- Expertise immobilière à Paray-Vieille-Poste
- Expertise immobilière à Paris 10e arrondissement
- Expertise immobilière à Paris 11e arrondissement
- Expertise immobilière à Paris 12e arrondissement
- Expertise immobilière à Paris 13e arrondissement
- Expertise immobilière à Paris 14e arrondissement
- Expertise immobilière à Paris 15e arrondissement
- Expertise immobilière à Paris 16e arrondissement
- Expertise immobilière à Paris 17e arrondissement
- Expertise immobilière à Paris 18e arrondissement
- Expertise immobilière à Paris 19e arrondissement
- Expertise immobilière à Paris 1er arrondissement
- Expertise immobilière à Paris 20e arrondissement
- Expertise immobilière à Paris 2e arrondissement
- Expertise immobilière à Paris 3e arrondissement
- Expertise immobilière à Paris 4e arrondissement
- Expertise immobilière à Paris 5e arrondissement
- Expertise immobilière à Paris 6e arrondissement
- Expertise immobilière à Paris 7e arrondissement
- Expertise immobilière à Paris 8e arrondissement
- Expertise immobilière à Paris 9e arrondissement
- Expertise immobilière à Périgny
- Expertise immobilière à Puteaux
- Expertise immobilière à Romainville
- Expertise immobilière à Rosny-sous-Bois
- Expertise immobilière à Rueil-Malmaison
- Expertise immobilière à Rungis
- Expertise immobilière à Saint-Cloud
- Expertise immobilière à Saint-Denis
- Expertise immobilière à Saint-Mandé
- Expertise immobilière à Saint-Maur-des-Fossés
- Expertise immobilière à Saint-Maurice
- Expertise immobilière à Saint-Ouen-sur-Seine
- Expertise immobilière à Santeny
- Expertise immobilière à Savigny-sur-Orge
- Expertise immobilière à Sceaux
- Expertise immobilière à Sevran
- Expertise immobilière à Sèvres
- Expertise immobilière à Stains
- Expertise immobilière à Sucy-en-Brie
- Expertise immobilière à Suresnes
- Expertise immobilière à Thiais
- Expertise immobilière à Tremblay-en-France
- Expertise immobilière à Valenton
- Expertise immobilière à Vanves
- Expertise immobilière à Vaucresson
- Expertise immobilière à Vaujours
- Expertise immobilière à Ville-d'Avray
- Expertise immobilière à Villecresnes
- Expertise immobilière à Villejuif
- Expertise immobilière à Villemomble
- Expertise immobilière à Villeneuve-la-Garenne
- Expertise immobilière à Villeneuve-le-Roi
- Expertise immobilière à Villeneuve-Saint-Georges
- Expertise immobilière à Villepinte
- Expertise immobilière à Villetaneuse
- Expertise immobilière à Villiers-sur-Marne
- Expertise immobilière à Vincennes
- Expertise immobilière à Viry-Châtillon
- Expertise immobilière à Vitry-sur-Seine
Situations
Les cas qui reviennent dans ce secteur
Ma mère est décédée, mon frère occupe la maison : comment l'évaluer ?
Valeur au jour du décès, décote pour occupation ou non, indemnité due à l'indivision par l'héritier qui occupe, partage : le guide avant l'expertise.
Lire le guideJ'ai acheté ma maison trop cher : puis-je contester le prix ?
Acheté trop cher, surface ou état différents de l'annonce : erreur sur la valeur, vice caché, dol, lésion, perte de chance. Ce qu'une expertise établit.
Lire le guideUn bien à évaluer dans le Val-de-Marne ?
Décrivez votre situation en trois questions : je vous dis quel rapport y répond, dans quel délai et à quel prix.